<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xtreme Music &#187; US</title>
	<atom:link href="http://xtrememusic.net/tag/us/feed" rel="self" type="application/rss+xml" />
	<link>http://xtrememusic.net</link>
	<description>Music Videos &#38; News That Rocks</description>
	<lastBuildDate>Sat, 10 Dec 2011 10:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ace Frehley&#8217;s &#8216;Anomaly&#8217; Billboard Top 30</title>
		<link>http://xtrememusic.net/ace-frehleys-anomaly-top-30</link>
		<comments>http://xtrememusic.net/ace-frehleys-anomaly-top-30#comments</comments>
		<pubDate>Sun, 20 Mar 2011 08:31:08 +0000</pubDate>
		<dc:creator>Chaz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Ace Frehley]]></category>
		<category><![CDATA[Anomaly]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Top 30]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://xtrememusic.net/?p=384</guid>
		<description><![CDATA[Kiss guitarist Ace Frehley's new solo album, "Anomaly", sold around 17,000 copies in the United States in its first week of release to debut at position No. 27 on The Billboard 200 chart.]]></description>
		<wfw:commentRss>http://xtrememusic.net/ace-frehleys-anomaly-top-30/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

